If you watch the
short movie
of the contest winners announcement, you will hear in my
remarks that I suggested linking the federal minimum wage to congressional
pay increases. This is not my original idea; others suggested it.
And now Senator Hillary Clinton introduced a bill modeled on
these suggestions: please
help make this SSB-inspired bill a reality!
Those of you who voted for my idea had an opportunity to tell us how to spend the money. We are donating 1/3 of the prize (after tax) to these worthy causes according to the votes received from our friends:
| Organization | Percentage | Amount | Actual Donation | |
|---|---|---|---|---|
| Doctors Without Borders (MSF) | 13.19% | $1,523.45 | $1,525 | |
| Cure Childhood Cancer | 11.57% | $1,336.34 | $1,340 | |
| Bloomington Montessori School | 7.91% | $913.61 | $915 | |
| Nature Conservancy | 7.68% | $887.04 | $890 | |
| Special Olympics | 7.09% | $818.90 | $820 | |
| American Diabetes Association | 6.68% | $771.54 | $775 | |
| Human Rights Watch | 6.68% | $771.54 | $775 | |
| Friends of Informati+CS (IU Foundation) | 6.39% | $738.05 | $740 | |
| Universal Living Wage Campaign | 5.48% | $632.94 | $635 | |
| Center for Sustainable Living | 4.06% | $468.93 | $470 | |
| Union of Concerned Scientists | 3.84% | $443.52 | $445 | |
| Amnesty International | 3.61% | $416.96 | $420 | |
| MoveOn.org | 3.19% | $368.45 | $370 | |
| ACORN Living Wage Campaign | 2.95% | $340.73 | $345 | |
| Greenpeace | 2.84% | $328.02 | $330 | |
| Campaign for Tobacco-Free Kids | 1.76% | $203.28 | $205 | |
| AFS Intercultural Programs | 1.60% | $184.80 | $185 | |
| Sierra Club Foundation | 1.53% | $176.72 | $180 | |
| Mercy Corps | 1.34% | $154.77 | $155 | |
| TrueMajority | 0.60% | $69.30 | $70 | |
| Total | 99.99% | $11,548.85 | $11,590 |
For more information on the minimum wage issue: